Test Name / Measured Property | Measurement and/or Testing Range | Standard / Test Method | Standard / Sampling Method |
---|---|---|---|
Concrete Mix Design | 800–2500 kg/m³ | EN 206-1:2013+A1:2016 | |
Consistency Measurement (Slump, Abram’s Cone) | 10–25 cm | EN 12350-2:2019 | BS EN 12350-1:2019 |
Determination of Density in Fresh Concrete | 800–2600 kg/m³ | EN 12350-6:2019 | |
Determination of Compressive Strength | 1–88 MPa | EN 12390-3:2019 | BS EN 12504-1:2019 |
Determination of Flexural Strength | 0.5–15 MPa | EN 12390-5:2019 | BS EN 12390-2:2019 |
List of concrete tests accredited by the General Directorate of Accreditation